Oil Chokepoints and Storage Hubs Map
The maritime chokepoints most seaborne crude passes through, and the storage hubs that set regional prices. Drawn locally with no paid map tiles.
| Chokepoint | Connects |
|---|---|
| Strait of Hormuz | Persian Gulf to the Gulf of Oman |
| Strait of Malacca | Indian Ocean to the South China Sea |
| Suez Canal and SUMED pipeline | Red Sea to the Mediterranean |
| Bab el-Mandeb | Gulf of Aden to the Red Sea |
| Danish Straits | Baltic Sea to the North Sea |
| Turkish Straits (Bosporus) | Black Sea to the Mediterranean |
| Panama Canal | Pacific to the Atlantic |
| Cape of Good Hope | Red Sea diversion route around Africa |
Transit volumes are not repeated here. EIA's World Oil Transit Chokepoints analysis publishes them with their vintage.