EIA Weekly Petroleum Inventories
US crude, Cushing, gasoline, distillate, jet and SPR stocks from the EIA Weekly Petroleum Status Report, against the prior five years for the same week, with refinery runs and implied demand.
Week ending Oct 30, 2026 · EIA Weekly Petroleum Status Report, released Thu Nov 5, 5:10 PM ET · next release Wed Nov 11, 10:30 AM ET
| Series | Latest | Week change | 5y avg change | vs 5y avg change | 5y range (same week) | Days of supply |
|---|---|---|---|---|---|---|
| Commercial crude (ex-SPR) | 409.8M bbl | −0.87M bbl | — | — | — | 24.5 |
| Cushing, OK crude | 27.3M bbl | +0.28M bbl | — | — | — | — |
| Strategic Petroleum Reserve | 282.2M bbl | −0.40M bbl | — | — | — | — |
| Total motor gasoline | 209.0M bbl | −0.22M bbl | — | — | — | 23.7 |
| Distillate fuel oil | 99.3M bbl | −3.57M bbl | — | — | — | 22.4 |
| Kerosene-type jet fuel | 41.8M bbl | −0.44M bbl | — | — | — | 24.2 |
| Refinery utilization | 94.5% | +1.7 pts | — | — | — | — |
| Refiner crude inputs | 16,725 kb/d | +199 kb/d | — | — | — | — |
| Total product supplied | 21,962 kb/d | +1,753 kb/d | — | — | — | — |
| Gasoline supplied | 8,808 kb/d | +450 kb/d | — | — | — | — |
| Distillate supplied | 4,439 kb/d | +232 kb/d | — | — | — | — |
| Jet fuel supplied | 1,728 kb/d | +49 kb/d | — | — | — | — |
| Crude imports | 6,374 kb/d | 0 kb/d | — | — | — | — |
| Crude exports | 3,675 kb/d | −1,179 kb/d | — | — | — | — |
There is no free analyst consensus, so each change is compared with the 5-year average change for the same week. Days of supply divides stocks by the same week's product supplied (crude: refiner crude inputs).